
Dissemination
The 6G-MIRAI-HARMONY project focuses on effective and targeted dissemination to ensure the project’s findings, methodologies, and innovations reach the intended audiences. Our goal is to foster collaboration and innovation across the global technology landscape by sharing advanced concepts, research outputs, and practical implementations.
Publications
Coming up:
– 6G-MIRAI-HARMONY, SNS Journal 2025.

Workshops & Presentations
EU SNS 6G-MIRAI-HARMONY presented @
– SNS JU Call 3 Projects Introduction Webinars – SNS JU, Feb. 2025
– Digital Partnership Stakeholders Consultation Roundtable, March 2025
6G-MIRAI-HARMONY (EU & JP) presented @ EU Japan Digital Week, April 2025
Coming up:
– EuCNC, Special Session on Research collaborations beyond Europe towards 6G, June 2025
Deliverables
Number. | Deliverable Name | WP | Leader | Type | Dissemination Level | Del. Date |
---|---|---|---|---|---|---|
D1.1 | Initial results on integrating realistic wireless channels and hardware designs into AI-native 6G air interface | 1 | CNT | R | PU | M15 |
D1.2 | Initial results on AI-based baseband design for 6G communication | 1 | Fraunhofer | R | PU | M15 |
D1.3 | AI-native 6G air interface development | 1 | CNIT | R | PU | M28 |
D2.1 | Initial results on intelligent network control and architecture design for 6G networks | 2 | ISRD | R | PU | M21 |
D2.2 | Final results on intelligent network control and architecture design for 6G networks | 2 | KU Leuven | R | PU | M31 |
D3.1 | Definition of initial common scenarios, data management and benchmarking methodology | 3 | SEQ | R | PU | M10 |
D3.2 | Initial datasets for benchmarking and validation | 3 | KU Leuven | DATA | PU | M18 |
D3.3 | Results on common scenarios, datasets, validation, and benchmarking | 3 | SEQ | R DATA | PU | M34 |
D4.1 | Cooperation, dissemination, and impact: initial plan | 4 | APPLE | R | PU | M06 |
D4.2 | Cooperation, dissemination, and impact: updated plan | 4 | APPLE | R | PU | M18 |
D4.3 | Cooperation, dissemination, and impact: final report | 4 | APPLE | R | PU | M36 |
D5.1 | Internal project plan | 5 | Ericsson France | R | PU | M03 |
D5.2 | Ethical and data management guidelines and requirements | 5 | Ericsson France | R | PU | M06 |
D5.3 | Project report (first and second periodic report) | 5 | Ericsson France | R | PU | M18, M36 |

Advance Your Knowledge And Skills With Our Cutting-edge Publications, Workshops and Deliverables.
© 2025 6G-MIRAI Project